Stock | Return |
FOX | 41.3% |
LLY | 40.5% |
MRK | 39.9% |
NFLX | 39.4% |
ABT | 29.1% |
AMZN | 28.4% |
MA | 25.3% |
PFE | 24.8% |
MSFT | 20.8% |
NKE | 19.9% |
Bottom 10 performers:
Stock | Return |
AIG | -32.1% |
PM | -33.3% |
GS | -33.5% |
FDX | -34.7% |
F | -35.1% |
CELG | -38.6% |
KHC | -42.3% |
HAL | -44.3% |
SLB | -44.7% |
GE | -55.4% |
The median return for a stock in the S&P 100 in 2018 was -6.60 percent.
No comments:
Post a Comment
Please send us comments here. Thank you.